North Hills Open Tournament
January 11, 2003
| Team Standings |
| 1. North Akron (OH) - 48 points |
| 2. Quest (Canonsburg, PA) - 44 |
| 3. Team Erie - 38 |
| 4. DeSales (Columbus, OH) - 22 |
| 5. Firebirds (Chanel, OH) - 20 |
| Outstanding Wrestler Awards |
| 8&U - Colt Shorts, Bethel Park |
| 10&U - David Makara, Burrell |
| 12&U - Zac Bennett, Westmont Hilltop |
| 15&U - Brian Letters, Fox Chapel |
| 8 & under - 45 lbs | 8 & under - 50 lbs | |
| 1. Connor Schramm, Quest | 1. Aaron Assad, Firebirds (OH) | |
| 2. Anthony Tutolo, Mentor (OH) | 2. Jeremy Schwartz, Central Dauphin | |
| 3. Anton Martinez, North Hills | 3. Brad Good, Shaler | |
| 4. Austin Assack, Firebirds (OH) | 4. Gavin Murphy, Southern Mat Club (MD) | |
| 8 & under - 55 lbs | 8 & under - 60 lbs | |
| 1. Colt Shorts, Bethel Park | 1. Dillon Ashton, Mentor | |
| 2. Braeden Shaak, Chartiers Valley | 2. Robert Hebenthal, Lil' Animals | |
| 3. Coleman Scanlon, Chartiers Valley | 3. Cody Zimmerman, Franklin | |
| 4. Garrett Hypes, Weirton Rough Riders (WV) | 4. Ron Seibert, Mars | |
| 8 & under - 65 lbs | 8 & under - 70 lbs | |
| 1. Josh Falatovich, Jetzons | 1. Clay Durham, East Pennsboro | |
| 2. Kyle Spangler, Hempfield | 2. Cody Churchill, Quest | |
| 3. Kevin Monper, North Allegheny | 3. Dakota Datz, Jetzons | |
| 4. Austin Matthews, Mercer | 4. Chris Workman, Raccoons | |
| 8 & under - 75 lbs | 8 & under - 80 lbs | |
| 1. Matt McCutcheon, Kiski Area | 1. Dakota DesLauriers, Burrell | |
| 2. Michael Baker, All American (OH) | 2. RJ Swartz, Mercer | |
| 3. Alex DiCiantis, North Allegheny | 3. Jacob Hart, Hampton | |
| 4. Devin Faloon, Shaler | 4. Christopher Vayo, Mentor (OH) | |
| 8 & under - 100 lbs | 8 & under - 125 lbs | |
| 1. Robert Devey, West Mifflin | 1. Brandon Tullhammer, Patriots (WV) | |
| 2. Addison Knepshield, Kittanning | 2. Cody Klempay, CCNS | |
| 3. Carl Rossi, Raccoon | 3. Ethan Barnes, Weirton Rough Riders | |
| 4. Jackson Dawless, Parkersburg Cougars (WV) | ||
| 10 & under - 55 lbs | 10 & under - 60 lbs | |
| 1. Austin Natskakula, Burrell | 1. Hunter Stieber, Team Jordan (OH) | |
| 2. Kraig Esswein, North Hills | 2. Geoff Alexander, Fox Chapel | |
| 3. Michael Kostas, Mount Lebanon | 3. Jordan Victor, Mentor (OH) | |
| 4. Gavin Murphy, Southern Mat Club (MD) | 3. Jordan Victor, Mentor (OH) | |
| 10 & under - 65 lbs | 10 & under - 70 lbs | |
| 1. David Makara, Burrell | 1. Jeremy Landowski, Burrell | |
| 2. Kyle Bratke, Parkersburg Cougars (WV) | 2. Drae Johnson, Pitt Bulls | |
| 3. Kevin Monper, North Allegheny | 3. Eric Nutter, Chartiers Valley | |
| 4. Travis Shaffer, Lil' Animals | 4. Isiah Meade, Renegade | |
| 10 & under - 75 lbs (A) | 10 & under - 75 lbs (B) | |
| 1. Nico Megaludis, Pitt Bulls | 1. James Stockhausen, Team Erie | |
| 2. Perry Alan Hills, Plum | 2. Matt McCutcheon, Kiski Area | |
| 3. Michael Baker, All American (OH) | 3. Cody Rodgers, Team Jordan (OH) | |
| 4. Bryson Pritchard, Baldwin | 4. Noah Kail, Bethel Park | |
| 10 & under - 80 lbs | 10 & under - 85 lbs | |
| 1. Travis McKillop, Pitt Bulls | 1. Cole Baxter, Butler | |
| 2. Tyler Parsons, Team Erie | 2. Marlon Baker, All American (OH) | |
| 3. Lorenzo Thomas, Chartiers Valley | 3. Colynn Cook, Pitt Bulls | |
| 4. Kenny McGinnis, Valley | 4. Brock Liedecker, DeSales | |
| 10 & under - 90 lbs | 10 & under - 100 lbs | |
| 1. Chris Phillips, Team Jordan (OH) | 1. Troy Reaghard, Chartiers Valley | |
| 2. Zack Glessner, Titan Mat Club | 2. Chris Smith, Patriots (WV) | |
| 3. Nick Sosranco, Derry | 3. Sean Prather, DeSales (OH) | |
| 4. Terry McInnes, Burrell | 4. Nikos Garofolo, Hempfield | |
| 10 & under - 120 lbs | 10 & under - 150 lbs | |
| 1. Jeff Tarley, Beth-Center | 1. Sean Bates, Burrell | |
| 2. Randy Tallhammer, Patriots (WV) | 2. disqualified | |
| 3. Adam Lazenga, Bethel Park | 3. Joseph Raimondi, Hampton | |
| 4. Scotty Haraczy, Mars | 4. Steven Spring, Buckhannon-Upshur (WV) | |
| 12 & under - 65 lbs | 12 & under - 70 lbs | |
| 1. Jamie Clark, North Akron (OH) | 1. Logan Stieber, Team Jordan (OH) | |
| 2. George Scheffel, Southern Mat Club (MD) | 2. Zack Neibert, Team Jordan (OH) | |
| 3. Chuck Makara, Burrell | 3. Dane Johnson, Pitt Bulls | |
| 3. Boyd Hutchin, CCNS | 4. Jakob Scheffel, Southern Mat Club (MD) | |
| 12 & under - 75 lbs | 12 & under - 80 lbs | |
| 1. David Taylor, Team Jordan (OH) | 1. Michael McCutcheon, Kiski Area | |
| 2. Zack Zummo, Plum | 2. Rocco Wellek, Team Erie | |
| 3. Jack Bachman, Hempfield | 3. Paul Funks, Firebirds (OH) | |
| 4. Rick Peluso, North Allegheny | 4. Andrew Puciata, Avonworth | |
| 12 & under - 85 lbs (A) | 12 & under - 85 lbs (B) | |
| 1. Thomas Woodward, Team Erie | 1. Chris Canty, North Akron (OH) | |
| 2. Kenny Downing, Hampton | 2. David Ivaschenko, South Park | |
| 3. Nick Letters, Fox Chapel | 3. Matthew Krueger, St. Gabriel's (OH) | |
| 4. Marlon Baker, All American (OH) | 4. Ryan Steele, Greensburg Salem | |
| 12 & under - 90 lbs | 12 & under - 95 lbs | |
| 1. Danny McCluskey, Virginia | 1. Chris Stay, Beth-Center | |
| 2. Chad Channel, DeSales (OH) | 2. Corey Delmastro, Bethel Park | |
| 3. Anthony Blaszczyk, Team Erie | 3. Nick Milano, Team Erie | |
| 4. Ben Carter, DeSales (OH) | 4. Michael Ganley, Bethel Park | |
| 12 & under - 100 lbs | 12 & under - 105 lbs | |
| 1. Tyler Adams, Canon-McMillan | 1. Michael Hull, Canon-MvcMillan | |
| 2. Jamil Tinsley, Woodland Hills | 2. Ian Knepshield, Kittanning | |
| 3. Bret Imboden, Team Erie | 3. Brett Landefeld, North Allegheny | |
| 4. Roman San Doval, Hampton | 4. Justin Mahon, Fox Chapel | |
| 12 & under - 110 lbs | 12 & under - 120 lbs | |
| 1. Zac Bennett, Westmont-Hilltop | 1. Karl DeCiantis, North Allegheny | |
| 2. Michael Parsons, Team Erie | 2. Donald Kunkle, Woodland Hills | |
| 3. Austin Kanfoush, Seneca Valley | 3. Matthew Lindamoode, Parkersburg Cougars (WV) | |
| 3. Cody Davidson, Weirton Rough Riders (WV) | 4. Jacob Priester, Mercer | |
| 12 & under - 150 lbs | 12 & under - 200 lbs | |
| 1. Caleb David, Grove City | 1. Sam Brownlee, All American (PA) | |
| 2. Danny Vaughan, Hampton | 2. Adam Bellotti, Woodland Hills | |
| 3. Adam Yunk, North Hills | 3. Brian Cresswell, North Akron (OH) | |
| 4. Jeffrey Hammitt, Avonworth | ||
| 15 & under - 82 lbs | 15 & under - 87 lbs | |
| 1. Colin Palmer, North Akron (OH) | 1. Dante Rini, North Akron (OH) | |
| 2. Danny Genetin, Walsh Jesuit (OH) | 2. John Regan, Plum | |
| 3. Colin Johnston, Canon-McMillan | 3. Joe McCullough, Team Erie | |
| 4. Jake Quinten, Plum | 4. Daniel Felton, Brooke (WV) | |
| 15 & under - 92 lbs | 15 & under - 97 lbs | |
| 1. Shawn Harris, North Akron (OH) | 1. David Fisher, DeSales | |
| 2. Tyler Lambert, North Akron (OH) | 2. Brendan Cutenese, Avonworth | |
| 3. Alex Meade, Renegade (NJ) | 3. Alex Meade, Renegade (NJ) | |
| 4. Seth Creasy, Mercer | 4. Justin O'Brien, Canon-McMillan | |
| 15 & under - 102 lbs | 15 & under - 107 lbs | |
| 1. Darrin Boing, Firebirds (OH) | 1. Ian McLaughlin, Knoch | |
| 2. Vitaliy Ivanschenko, South Park | 2. Pat Coyne, Seneca Valley | |
| 3. Brendan Cutenese, Avonworth | 3. Thomas Sluciak, Canon-McMillan | |
| 4. Frank Green, DeSales (OH) | 4. Corey Perrotte, North Hills | |
| 15 & under - 112 lbs | 15 & under - 117 lbs (A) | |
| 1. Brian Letters, Fox Chapel | 1. Travis Erdman, Firebirds (OH) | |
| 2. Mario Mason, Morristown (NJ) | 2. Michael Eberly, Canon-McMillan | |
| 3. Richard Spicel, North Akron | 3. Arron Davidson, West Virginia | |
| 4. Craig Johnson, Grove City | 4. Jonathan Moore, Kiski Area | |
| 15 & under - 117 lbs (B) | 15 & under - 124 lbs | |
| 1. Mario Mason, Morristown (NJ) | 1. Henry Miller, Quest | |
| 2. Andrew Snyder, Connellsville | 2. Justin McCrillis, Independent | |
| 3. Jeremy Durbin, Brooke (WV) | 3. Robert Mamula, Canon-McMillan | |
| 4. George Cramer, Beth-Center | 4. Ryan Ewing, Parkersburg Cougars (WV) | |
| 15 & under - 132 lbs | 15 & under - 140 lbs | |
| 1. Matt Nelson, Shaler | 1. Nick Nelson, Shaler | |
| 2. Jeremy Kunkle, Woodland Hills | 2. Andy Thomas, Parkersburg Cougars (WV) | |
| 3. Zak Klinvex, Shaler | 3. James Sporio, Thomas Jefferson | |
| 4. George Cramer, Beth-Center | 4. Ryan Ewing, Parkersburg Cougars (WV) | |
| 15 & under - 147 lbs | 15 & under - 157 lbs | |
| 1. Robert Waltko, All American (PA) | 1. Chris Honeycutt, St. Bernadette | |
| 2. Ian Heinisch, Colorado | 2. Ryan McDonald, Fox Chapel | |
| 3. Ben Mound, Canon-McMillan | 3. John Fosnight, Thomas Jefferson | |
| 4. Dale DiCicco, Seneca Valley | 4. Jesse Schultz, North Hills | |
| 15 & under - 167 lbs | 15 & under - 212 lbs | |
| 1. Matt Riddle, Kiski Area | 1. Ronald Totterdale, Canon-McMillan | |
| 2. John Kampert, Thomas Jefferson | 2. Reid Fliehr, North Carolina | |
| 3. Joe Tarley, Beth-Center | 3. Sam Brownlee, All American (PA) | |
| 4. Nick Lopez, Canon-McMillan | 4. Andrew Lever, Fox Chapel | |
| 15 & under - 252 lbs | ||
| 1. AJ Williams, Canon-McMillan | ||
| 2. Andrew Lever, Fox Chapel | ||
| 3. Adam Lucia, Avonworth | ||
| 4. Mike Felker, North Hills |